Usage Statistics for dll.rayantarh.com

Summary Period: July 2024
Generated 01-Aug-2024 00:14 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 79464
Total Files 12025
Total Pages 9342
Total Visits 864
Total KBytes 67504146
Total Unique Sites 13302
Total Unique URLs 118
Total Unique Referrers 49
Total Unique User Agents 1892
. Avg Max
Hits per Hour 106 1678
Hits per Day 2563 5610
Files per Day 387 759
Pages per Day 301 563
Sites per Day 429 1331
Visits per Day 27 152
KBytes per Day 2177553 5255675
Hits by Response Code
Undefined response code 0.87% 692
Code 200 - OK 15.13% 12025
Code 206 - Partial Content 76.62% 60886
Code 301 - Moved Permanently 1.02% 807
Code 304 - Not Modified 0.13% 101
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.08% 67
Code 404 - Not Found 4.65% 3697
Code 502 - Bad Gateway 1.50% 1188

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 3759 4.73% 481 4.00% 360 3.85% 59 6.83% 776 5.83% 3130278 4.64%
2 3804 4.79% 734 6.10% 374 4.00% 70 8.10% 672 5.05% 3289011 4.87%
3 2480 3.12% 678 5.64% 455 4.87% 99 11.46% 340 2.56% 1894119 2.81%
4 4010 5.05% 561 4.67% 329 3.52% 33 3.82% 796 5.98% 3107021 4.60%
5 2173 2.73% 722 6.00% 440 4.71% 119 13.77% 329 2.47% 1628540 2.41%
6 2900 3.65% 585 4.86% 405 4.34% 51 5.90% 377 2.83% 2276556 3.37%
7 3577 4.50% 662 5.51% 417 4.46% 106 12.27% 478 3.59% 2548685 3.78%
8 3331 4.19% 759 6.31% 563 6.03% 152 17.59% 412 3.10% 2463071 3.65%
9 2068 2.60% 495 4.12% 366 3.92% 88 10.19% 282 2.12% 1932516 2.86%
10 204 0.26% 183 1.52% 2 0.02% 2 0.23% 7 0.05% 13983 0.02%
11 232 0.29% 205 1.70% 3 0.03% 3 0.35% 5 0.04% 8484 0.01%
12 2 0.00% 2 0.02% 1 0.01% 1 0.12% 1 0.01% 15 0.00%
13 1287 1.62% 33 0.27% 178 1.91% 4 0.46% 403 3.03% 302269 0.45%
14 1126 1.42% 0 0.00% 287 3.07% 4 0.46% 363 2.73% 420 0.00%
15 1054 1.33% 0 0.00% 290 3.10% 3 0.35% 380 2.86% 385 0.00%
16 586 0.74% 0 0.00% 291 3.11% 3 0.35% 66 0.50% 142 0.00%
17 1737 2.19% 276 2.30% 445 4.76% 4 0.46% 299 2.25% 1246380 1.85%
18 2231 2.81% 412 3.43% 293 3.14% 5 0.58% 358 2.69% 1942955 2.88%
19 4360 5.49% 416 3.46% 296 3.17% 7 0.81% 835 6.28% 4756006 7.05%
20 3179 4.00% 414 3.44% 298 3.19% 7 0.81% 383 2.88% 2911039 4.31%
21 1712 2.15% 427 3.55% 291 3.11% 4 0.46% 193 1.45% 1445976 2.14%
22 3143 3.96% 441 3.67% 292 3.13% 7 0.81% 549 4.13% 3096076 4.59%
23 2692 3.39% 414 3.44% 293 3.14% 6 0.69% 456 3.43% 2599296 3.85%
24 3215 4.05% 405 3.37% 277 2.97% 3 0.35% 556 4.18% 2709130 4.01%
25 5610 7.06% 420 3.49% 320 3.43% 9 1.04% 1331 10.01% 5255675 7.79%
26 2440 3.07% 430 3.58% 304 3.25% 12 1.39% 452 3.40% 2538569 3.76%
27 3058 3.85% 431 3.58% 295 3.16% 5 0.58% 495 3.72% 3195954 4.73%
28 2699 3.40% 324 2.69% 292 3.13% 4 0.46% 532 4.00% 2557133 3.79%
29 3783 4.76% 331 2.75% 288 3.08% 5 0.58% 703 5.28% 3942278 5.84%
30 3839 4.83% 469 3.90% 298 3.19% 8 0.93% 620 4.66% 3382306 5.01%
31 3173 3.99% 315 2.62% 299 3.20% 9 1.04% 566 4.25% 3329876 4.93%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2846 3.58% 18 578 4.81% 13 424 4.54% 61748 1914184 2.84%
1 79 2460 3.10% 14 442 3.68% 12 379 4.06% 38610 1196915 1.77%
2 39 1220 1.54% 14 435 3.62% 12 381 4.08% 24672 764830 1.13%
3 33 1035 1.30% 16 502 4.17% 11 370 3.96% 15353 475945 0.71%
4 25 792 1.00% 10 320 2.66% 12 402 4.30% 11553 358136 0.53%
5 31 976 1.23% 17 527 4.38% 11 366 3.92% 15140 469325 0.70%
6 29 916 1.15% 14 435 3.62% 12 384 4.11% 14424 447141 0.66%
7 29 929 1.17% 10 340 2.83% 12 380 4.07% 16602 514663 0.76%
8 44 1386 1.74% 11 368 3.06% 12 388 4.15% 45113 1398503 2.07%
9 116 3612 4.55% 12 402 3.34% 13 412 4.41% 112864 3498781 5.18%
10 166 5155 6.49% 19 604 5.02% 12 394 4.22% 175738 5447875 8.07%
11 162 5027 6.33% 19 596 4.96% 12 399 4.27% 162358 5033096 7.46%
12 163 5076 6.39% 17 531 4.42% 12 388 4.15% 136829 4241701 6.28%
13 165 5140 6.47% 27 859 7.14% 12 373 3.99% 131791 4085511 6.05%
14 178 5518 6.94% 16 499 4.15% 12 387 4.14% 172850 5358357 7.94%
15 138 4283 5.39% 13 433 3.60% 12 388 4.15% 128085 3970626 5.88%
16 171 5306 6.68% 21 680 5.65% 12 383 4.10% 143091 4435828 6.57%
17 144 4470 5.63% 20 627 5.21% 12 375 4.01% 131793 4085586 6.05%
18 127 3941 4.96% 18 574 4.77% 12 382 4.09% 106751 3309279 4.90%
19 136 4232 5.33% 17 546 4.54% 11 367 3.93% 142156 4406844 6.53%
20 117 3649 4.59% 19 597 4.96% 17 527 5.64% 98973 3068156 4.55%
21 127 3963 4.99% 14 440 3.66% 11 364 3.90% 99015 3069475 4.55%
22 126 3908 4.92% 11 355 2.95% 11 365 3.91% 103175 3198431 4.74%
23 116 3624 4.56% 10 335 2.79% 11 364 3.90% 88870 2754956 4.08%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 44592 56.12% 40674322 60.25% /site-haman.MP4
2 7928 9.98% 229 0.00% /
3 3183 4.01% 43375 0.06% /logo.jpg
4 976 1.23% 1725570 2.56% /motion/logomotion-mosavarnews.mp4
5 964 1.21% 518431 0.77% /logo/logo-motion-bime-1400801.mp4
6 829 1.04% 622424 0.92% /logo/logo-motion-parsia-giahi-14001027.mp4
7 779 0.98% 1067647 1.58% /logo/logo-motion-pps-14001027.mp4
8 729 0.92% 550435 0.82% /logo/logo-motion-lab-riahi-14001027.mp4
9 644 0.81% 1250961 1.85% /motion/logomotion-dentishine.mp4
10 602 0.76% 507522 0.75% /logo/1080.mp4
11 599 0.75% 492607 0.73% /logo/logo-motion-moderntab.mp4
12 583 0.73% 307464 0.46% /logo/logo-motion-artic-14001027.mp4
13 572 0.72% 862351 1.28% /logo-unlimted140005120.mp4
14 547 0.69% 174201 0.26% /logo/logo-motion-seleen1400801.mp4
15 538 0.68% 487127 0.72% /logo-tizier3-final-rayantarh.mp4
16 533 0.67% 481710 0.71% /logo-tizier2-final-rayantarh.mp4
17 516 0.65% 158761 0.24% /logo/logo-motion-irsh-1400801.mp4
18 512 0.64% 159793 0.24% /logo/logo-motion-pbns-14001027.mp4
19 506 0.64% 765771 1.13% /logo/logo-motion-rav-fire-14001027.mp4
20 504 0.63% 594513 0.88% /logo/logo-motion-state-1400801.mp4
21 483 0.61% 557047 0.83% /logo-tizer-rayantarh2021.mp4
22 422 0.53% 141846 0.21% /hadid-faravar-pars.mp4
23 397 0.50% 144056 0.21% /kama1920.mp4
24 365 0.46% 715250 1.06% /tizer/tavsport-logo-14010212.mp4
25 356 0.45% 644678 0.96% /tizer/logo-resturan-turek14010212.mp4
26 305 0.38% 394049 0.58% /Logo-Berizil-Ide-Rayantarh-12.mp4
27 299 0.38% 5948402 8.81% /free/Brand-Book-Rayantarh-1402-12-23.zip
28 292 0.37% 838491 1.24% /brand-book/brank-book-lendo.pdf
29 242 0.30% 483984 0.72% /motion/veladat-post-motion.mp4
30 201 0.25% 899047 1.33% /tizer/khodabashi-tizer-clip-1400801.mp4

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 44592 56.12% 40674322 60.25% /site-haman.MP4
2 299 0.38% 5948402 8.81% /free/Brand-Book-Rayantarh-1402-12-23.zip
3 976 1.23% 1725570 2.56% /motion/logomotion-mosavarnews.mp4
4 644 0.81% 1250961 1.85% /motion/logomotion-dentishine.mp4
5 779 0.98% 1067647 1.58% /logo/logo-motion-pps-14001027.mp4
6 201 0.25% 899047 1.33% /tizer/khodabashi-tizer-clip-1400801.mp4
7 572 0.72% 862351 1.28% /logo-unlimted140005120.mp4
8 292 0.37% 838491 1.24% /brand-book/brank-book-lendo.pdf
9 506 0.64% 765771 1.13% /logo/logo-motion-rav-fire-14001027.mp4
10 365 0.46% 715250 1.06% /tizer/tavsport-logo-14010212.mp4

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7928 9.98% 819 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7928 9.98% 819 100.00% /

Top 30 of 13302 Total Sites
# Hits Files KBytes Visits Hostname
1 8002 10.07% 6824 56.75% 176 0.00% 2 0.23% 208.115.199.24
2 626 0.79% 626 5.21% 281131 0.42% 0 0.00% 130.255.246.219
3 572 0.72% 572 4.76% 208627 0.31% 0 0.00% 5.114.153.44
4 462 0.58% 0 0.00% 69 0.00% 1 0.12% 13.74.248.29
5 248 0.31% 8 0.07% 20557 0.03% 0 0.00% 94.182.89.247
6 206 0.26% 161 1.34% 463874 0.69% 0 0.00% 104.28.214.162
7 204 0.26% 204 1.70% 2755 0.00% 2 0.23% 110.154.98.86
8 204 0.26% 204 1.70% 2755 0.00% 2 0.23% 36.182.49.30
9 145 0.18% 145 1.21% 215410 0.32% 0 0.00% 5.52.65.117
10 139 0.17% 135 1.12% 119090 0.18% 0 0.00% 78.38.231.90
11 136 0.17% 135 1.12% 154893 0.23% 0 0.00% 82.174.154.11
12 134 0.17% 118 0.98% 395277 0.59% 0 0.00% 104.28.246.162
13 134 0.17% 131 1.09% 50733 0.08% 0 0.00% 37.254.77.67
14 130 0.16% 130 1.08% 36865 0.05% 0 0.00% 5.123.97.88
15 130 0.16% 130 1.08% 30312 0.04% 0 0.00% 5.237.14.108
16 122 0.15% 112 0.93% 351534 0.52% 0 0.00% 193.24.210.200
17 121 0.15% 105 0.87% 97002 0.14% 0 0.00% 2.147.140.241
18 120 0.15% 120 1.00% 3 0.00% 65 7.52% 54.167.223.174
19 113 0.14% 110 0.91% 66208 0.10% 0 0.00% 5.127.174.143
20 111 0.14% 111 0.92% 0 0.00% 77 8.91% 52.15.147.27
21 109 0.14% 3 0.02% 44 0.00% 1 0.12% 159.223.66.224
22 104 0.13% 104 0.86% 3 0.00% 68 7.87% 34.198.201.66
23 103 0.13% 103 0.86% 1391 0.00% 1 0.12% 175.22.93.189
24 102 0.13% 102 0.85% 1378 0.00% 1 0.12% 110.154.100.202
25 102 0.13% 102 0.85% 1378 0.00% 1 0.12% 110.154.102.165
26 102 0.13% 102 0.85% 1378 0.00% 1 0.12% 110.154.102.4
27 102 0.13% 102 0.85% 1378 0.00% 1 0.12% 110.154.99.41
28 102 0.13% 102 0.85% 1378 0.00% 1 0.12% 119.49.106.28
29 102 0.13% 102 0.85% 1378 0.00% 1 0.12% 119.49.140.99
30 102 0.13% 102 0.85% 1378 0.00% 1 0.12% 139.211.25.37

Top 10 of 13302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 0.26% 161 1.34% 463874 0.69% 0 0.00% 104.28.214.162
2 134 0.17% 118 0.98% 395277 0.59% 0 0.00% 104.28.246.162
3 122 0.15% 112 0.93% 351534 0.52% 0 0.00% 193.24.210.200
4 38 0.05% 38 0.32% 299566 0.44% 0 0.00% 45.14.247.62
5 626 0.79% 626 5.21% 281131 0.42% 0 0.00% 130.255.246.219
6 78 0.10% 57 0.47% 265338 0.39% 0 0.00% 66.249.66.84
7 17 0.02% 17 0.14% 262570 0.39% 0 0.00% 66.102.9.128
8 86 0.11% 58 0.48% 261561 0.39% 0 0.00% 66.249.66.85
9 98 0.12% 97 0.81% 224841 0.33% 0 0.00% 5.121.31.167
10 145 0.18% 145 1.21% 215410 0.32% 0 0.00% 5.52.65.117

Top 30 of 49 Total Referrers
# Hits Referrer
1 31176 39.23% https://arvancloud.githubgit.com/
2 17365 21.85% https://rayantarh.com/
3 14141 17.80% https://subsix.githubgit.com/
4 8607 10.83% https://dll.rayantarh.com
5 6435 8.10% - (Direct Request)
6 744 0.94% https://hamaan.org/
7 262 0.33% https://www.yektanet.com/
8 164 0.21% https://dll.rayantarh.com/
9 148 0.19% https://www.google.com/
10 83 0.10% https://dll.rayantarh.com/brand-book/brank-book-lendo.pdf
11 66 0.08% https://www.iranweblife.com/
12 55 0.07% https://rayantarh.com/logo-motion-sample/
13 27 0.03% https://rayantarh.com/logos
14 24 0.03% https://dll.rayantarh.com/brand-book/brand-book-medlink.pdf
15 15 0.02% https://dll.rayantarh.com/brand-book-denty-shin.pdf
16 15 0.02% https://rayantarh.com/logo-design/
17 15 0.02% https://rayantarh.com/logo-lan/
18 13 0.02% http://dll.rayantarh.com/
19 11 0.01% https://clarity.microsoft.com/
20 11 0.01% https://rayantarh.com/blog/logo-instagram/
21 10 0.01% https://dll.rayantarh.com/rahnamaye-tarahi-site/ghabeliyate-taghire-site.mp3
22 9 0.01% https://googleads.g.doubleclick.net/
23 7 0.01% https://www.dll.rayantarh.com/price_summer.pdf
24 6 0.01% https://www.dll.rayantarh.com/brand-book/ipek brand book.pdf
25 5 0.01% http://dll.rayantarh.com/.well-known/acme-challenge/-cCn2kDW_QC2MTTKSh8n4-3EHnnW2PrKWHgUC9psqsM
26 5 0.01% http://www.dll.rayantarh.com/.well-known/acme-challenge/7zmTbvVnNh5QoJMwkGaipSTozgNvlxLcwcoDcYaUBOI
27 5 0.01% https://dll.rayantarh.com/free/Brand-Book-Rayantarh-1402-12-23.zip
28 4 0.01% https://dll.rayantarh.com/brand-book.pdf
29 3 0.00% android-app://com.google.android.gm/
30 3 0.00% http://dll.rayantarh.com

Top 15 of 1892 Total User Agents
# Hits User Agent
1 20799 26.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
2 8765 11.03% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 5258 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 3479 4.38% Go-http-client/1.1
5 3005 3.78% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
6 2564 3.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
7 1947 2.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
8 1323 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
9 1155 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 1024 1.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
11 1007 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
12 951 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 937 1.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
14 786 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
15 684 0.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36

Usage by Country for July 2024

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 55680 70.07% 52471 436.35% 50242339 74.43% Iran
2 11272 14.19% 9504 79.04% 4668525 6.92% United States
3 3240 4.08% 3226 26.83% 47949 0.07% China
4 2717 3.42% 2443 20.32% 5442594 8.06% Germany
5 835 1.05% 726 6.04% 932545 1.38% Netherlands
6 712 0.90% 654 5.44% 1243808 1.84% Finland
7 688 0.87% 640 5.32% 1084239 1.61% France
8 615 0.77% 564 4.69% 629909 0.93% Great Britain (UK)
9 512 0.64% 467 3.88% 502487 0.74% Turkey
10 493 0.62% 20 0.17% 18181 0.03% Ireland
11 347 0.44% 327 2.72% 288053 0.43% Sweden
12 312 0.39% 90 0.75% 86699 0.13% Singapore
13 307 0.39% 218 1.81% 199205 0.30% Canada
14 138 0.17% 130 1.08% 149157 0.22% Switzerland
15 100 0.13% 76 0.63% 270644 0.40% Russian Federation
16 83 0.10% 81 0.67% 52857 0.08% Indonesia
17 78 0.10% 76 0.63% 33871 0.05% Korea, Republic of
18 75 0.09% 74 0.62% 42315 0.06% Italy
19 74 0.09% 69 0.57% 110987 0.16% United Arab Emirates
20 74 0.09% 70 0.58% 53421 0.08% Denmark
21 70 0.09% 69 0.57% 224629 0.33% Austria
22 65 0.08% 65 0.54% 44825 0.07% Philippines
23 59 0.07% 50 0.42% 33171 0.05% India
24 56 0.07% 51 0.42% 75435 0.11% Japan
25 56 0.07% 56 0.47% 34409 0.05% Myanmar
26 42 0.05% 36 0.30% 21284 0.03% Ukraine
27 39 0.05% 36 0.30% 48174 0.07% Armenia
28 38 0.05% 31 0.26% 35728 0.05% Poland
29 36 0.05% 28 0.23% 22871 0.03% Bulgaria
30 36 0.05% 30 0.25% 49445 0.07% Spain


Generated by Webalizer Version 2.23