Usage Statistics for dll.rayantarh.com

Summary Period: May 2024
Generated 01-Jun-2024 00:15 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 73143
Total Files 23149
Total Pages 9731
Total Visits 333
Total KBytes 67026309
Total Unique Sites 9708
Total Unique URLs 109
Total Unique Referrers 210
Total Unique User Agents 2116
. Avg Max
Hits per Hour 98 3412
Hits per Day 2359 6643
Files per Day 746 1185
Pages per Day 313 555
Sites per Day 313 1321
Visits per Day 10 52
KBytes per Day 2162139 6390462
Hits by Response Code
Undefined response code 1.60% 1171
Code 200 - OK 31.65% 23149
Code 206 - Partial Content 64.21% 46963
Code 301 - Moved Permanently 0.89% 651
Code 304 - Not Modified 0.02% 18
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.14% 100
Code 404 - Not Found 1.48% 1086

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 2708 3.70% 917 3.96% 297 3.05% 10 3.00% 398 4.10% 2091825 3.12%
2 2161 2.95% 942 4.07% 298 3.06% 11 3.30% 262 2.70% 1474866 2.20%
3 2169 2.97% 907 3.92% 297 3.05% 10 3.00% 292 3.01% 1679997 2.51%
4 2496 3.41% 645 2.79% 291 2.99% 5 1.50% 355 3.66% 2520243 3.76%
5 3026 4.14% 672 2.90% 295 3.03% 9 2.70% 478 4.92% 3466828 5.17%
6 5571 7.62% 876 3.78% 295 3.03% 9 2.70% 1101 11.34% 4738677 7.07%
7 3218 4.40% 663 2.86% 380 3.91% 52 15.62% 691 7.12% 2803454 4.18%
8 6643 9.08% 1185 5.12% 299 3.07% 14 4.20% 1321 13.61% 6390462 9.53%
9 2226 3.04% 950 4.10% 308 3.17% 14 4.20% 278 2.86% 2028178 3.03%
10 2372 3.24% 853 3.68% 340 3.49% 12 3.60% 365 3.76% 1840419 2.75%
11 2147 2.94% 936 4.04% 303 3.11% 14 4.20% 212 2.18% 1508084 2.25%
12 1765 2.41% 651 2.81% 297 3.05% 9 2.70% 238 2.45% 1803578 2.69%
13 2298 3.14% 1006 4.35% 317 3.26% 10 3.00% 289 2.98% 2280474 3.40%
14 2297 3.14% 812 3.51% 298 3.06% 10 3.00% 235 2.42% 2306544 3.44%
15 2299 3.14% 702 3.03% 297 3.05% 9 2.70% 304 3.13% 2630637 3.92%
16 2315 3.17% 928 4.01% 296 3.04% 10 3.00% 241 2.48% 1511685 2.26%
17 1653 2.26% 728 3.14% 307 3.15% 15 4.50% 204 2.10% 1497560 2.23%
18 2318 3.17% 936 4.04% 308 3.17% 15 4.50% 208 2.14% 2948286 4.40%
19 1843 2.52% 953 4.12% 301 3.09% 11 3.30% 161 1.66% 1104002 1.65%
20 2217 3.03% 740 3.20% 294 3.02% 8 2.40% 280 2.88% 1088425 1.62%
21 2704 3.70% 926 4.00% 310 3.19% 11 3.30% 250 2.58% 2527871 3.77%
22 1657 2.27% 526 2.27% 294 3.02% 6 1.80% 213 2.19% 1160168 1.73%
23 1189 1.63% 306 1.32% 297 3.05% 6 1.80% 193 1.99% 1103176 1.65%
24 1654 2.26% 336 1.45% 370 3.80% 17 5.11% 217 2.24% 1594377 2.38%
25 1528 2.09% 341 1.47% 299 3.07% 8 2.40% 177 1.82% 1709735 2.55%
26 1649 2.25% 450 1.94% 289 2.97% 2 0.60% 242 2.49% 1593342 2.38%
27 1854 2.53% 738 3.19% 295 3.03% 8 2.40% 256 2.64% 1589630 2.37%
28 2306 3.15% 642 2.77% 304 3.12% 11 3.30% 268 2.76% 2425298 3.62%
29 1777 2.43% 622 2.69% 300 3.08% 12 3.60% 183 1.89% 2331425 3.48%
30 1870 2.56% 659 2.85% 555 5.70% 16 4.80% 219 2.26% 2105783 3.14%
31 1213 1.66% 601 2.60% 300 3.08% 9 2.70% 153 1.58% 1171280 1.75%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2792 3.82% 25 780 3.37% 14 440 4.52% 85940 2664150 3.97%
1 66 2072 2.83% 33 1025 4.43% 13 409 4.20% 41774 1294998 1.93%
2 52 1616 2.21% 26 819 3.54% 12 377 3.87% 46484 1441002 2.15%
3 45 1397 1.91% 28 882 3.81% 12 385 3.96% 25917 803436 1.20%
4 48 1490 2.04% 36 1142 4.93% 11 368 3.78% 21916 679409 1.01%
5 42 1312 1.79% 31 977 4.22% 12 390 4.01% 17201 533217 0.80%
6 36 1132 1.55% 19 601 2.60% 12 390 4.01% 33090 1025778 1.53%
7 65 2025 2.77% 40 1248 5.39% 12 383 3.94% 40077 1242381 1.85%
8 60 1880 2.57% 20 629 2.72% 12 380 3.91% 74097 2297000 3.43%
9 99 3098 4.24% 45 1417 6.12% 12 388 3.99% 107796 3341690 4.99%
10 123 3829 5.23% 25 791 3.42% 12 389 4.00% 146052 4527625 6.75%
11 132 4106 5.61% 43 1360 5.87% 12 395 4.06% 140617 4359142 6.50%
12 105 3257 4.45% 32 998 4.31% 12 388 3.99% 121567 3768562 5.62%
13 163 5080 6.95% 32 998 4.31% 12 397 4.08% 163451 5066974 7.56%
14 119 3717 5.08% 35 1115 4.82% 12 395 4.06% 112860 3498661 5.22%
15 96 3004 4.11% 30 941 4.06% 12 389 4.00% 98766 3061759 4.57%
16 102 3171 4.34% 29 907 3.92% 12 389 4.00% 115910 3593217 5.36%
17 135 4193 5.73% 29 925 4.00% 12 391 4.02% 109781 3403199 5.08%
18 129 4006 5.48% 18 585 2.53% 12 386 3.97% 104581 3241997 4.84%
19 110 3431 4.69% 38 1205 5.21% 12 398 4.09% 92649 2872123 4.29%
20 205 6370 8.71% 23 727 3.14% 22 705 7.24% 195128 6048978 9.02%
21 124 3865 5.28% 37 1149 4.96% 13 424 4.36% 95597 2963506 4.42%
22 100 3101 4.24% 33 1048 4.53% 12 383 3.94% 66353 2056940 3.07%
23 103 3199 4.37% 28 880 3.80% 12 392 4.03% 104534 3240566 4.83%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 25523 34.89% 25815397 38.52% /site-haman.MP4
2 12259 16.76% 167053 0.25% /logo.jpg
3 9196 12.57% 466 0.00% /
4 1357 1.86% 1725038 2.57% /logo-tizier3-final-rayantarh.mp4
5 1343 1.84% 2440295 3.64% /logo-unlimted140005120.mp4
6 1275 1.74% 1550609 2.31% /logo-tizier2-final-rayantarh.mp4
7 1055 1.44% 996240 1.49% /logo-tizer-rayantarh2021.mp4
8 889 1.22% 1499638 2.24% /motion/logomotion-mosavarnews.mp4
9 852 1.16% 1698424 2.53% /logo/logo-motion-pps-14001027.mp4
10 808 1.10% 864847 1.29% /logo/logo-motion-parsia-giahi-14001027.mp4
11 681 0.93% 723119 1.08% /logo-tizer-dragon-rayantarh.mp4
12 678 0.93% 1482804 2.21% /motion/logomotion-dentishine.mp4
13 647 0.88% 661956 0.99% /logo/logo-motion-lab-riahi-14001027.mp4
14 626 0.86% 572700 0.85% /logo/logo-motion-moderntab.mp4
15 577 0.79% 865523 1.29% /Logo-Berizil-Ide-Rayantarh-12.mp4
16 575 0.79% 570507 0.85% /Logo-Art-000518-1.mp4
17 569 0.78% 937744 1.40% /logo-tizer-amozeshgah-rayantarh-com.mp4
18 569 0.78% 473355 0.71% /logo/logo-motion-bime-1400801.mp4
19 547 0.75% 344795 0.51% /logo/logo-motion-artic-14001027.mp4
20 530 0.72% 670951 1.00% /logo/1080.mp4
21 492 0.67% 184724 0.28% /logo/logo-motion-seleen1400801.mp4
22 486 0.66% 906243 1.35% /logo/logo-motion-rav-fire-14001027.mp4
23 458 0.63% 587448 0.88% /logo-tea-14000326.mp4
24 452 0.62% 170867 0.25% /logo/logo-motion-irsh-1400801.mp4
25 449 0.61% 690213 1.03% /logo/logo-motion-state-1400801.mp4
26 440 0.60% 162957 0.24% /logo/logo-motion-pbns-14001027.mp4
27 417 0.57% 363204 0.54% /Logo-Tizer-Vicorty-.mp4
28 406 0.56% 176695 0.26% /kama1920.mp4
29 401 0.55% 943285 1.41% /motion/veladat-post-motion.mp4
30 401 0.55% 843555 1.26% /tizer/tavsport-logo-14010212.mp4

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 25523 34.89% 25815397 38.52% /site-haman.MP4
2 172 0.24% 7846568 11.71% /free/Brand-Book-Rayantarh-1402-12-23.zip
3 1343 1.84% 2440295 3.64% /logo-unlimted140005120.mp4
4 1357 1.86% 1725038 2.57% /logo-tizier3-final-rayantarh.mp4
5 852 1.16% 1698424 2.53% /logo/logo-motion-pps-14001027.mp4
6 1275 1.74% 1550609 2.31% /logo-tizier2-final-rayantarh.mp4
7 889 1.22% 1499638 2.24% /motion/logomotion-mosavarnews.mp4
8 678 0.93% 1482804 2.21% /motion/logomotion-dentishine.mp4
9 366 0.50% 1079909 1.61% /brand-book/brank-book-lendo.pdf
10 1055 1.44% 996240 1.49% /logo-tizer-rayantarh2021.mp4

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9196 12.57% 269 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9196 12.57% 268 100.00% /

Top 30 of 9708 Total Sites
# Hits Files KBytes Visits Hostname
1 8896 12.16% 8896 38.43% 43 0.00% 1 0.30% 208.115.199.24
2 428 0.59% 425 1.84% 156665 0.23% 0 0.00% 5.126.211.91
3 279 0.38% 254 1.10% 148695 0.22% 0 0.00% 5.238.195.235
4 254 0.35% 1 0.00% 36 0.00% 1 0.30% 89.39.246.84
5 215 0.29% 194 0.84% 292366 0.44% 0 0.00% 46.143.111.139
6 204 0.28% 204 0.88% 2755 0.00% 2 0.60% 110.154.98.13
7 204 0.28% 204 0.88% 2755 0.00% 2 0.60% 123.244.130.170
8 170 0.23% 162 0.70% 114630 0.17% 0 0.00% 5.126.134.170
9 159 0.22% 157 0.68% 178043 0.27% 0 0.00% 86.55.150.124
10 149 0.20% 106 0.46% 245181 0.37% 0 0.00% 185.115.169.182
11 148 0.20% 103 0.44% 94068 0.14% 0 0.00% 212.192.252.150
12 138 0.19% 138 0.60% 92452 0.14% 0 0.00% 3.139.50.99
13 132 0.18% 130 0.56% 142443 0.21% 0 0.00% 89.199.240.105
14 125 0.17% 1 0.00% 5445 0.01% 0 0.00% 185.88.177.231
15 124 0.17% 108 0.47% 134526 0.20% 0 0.00% 151.244.124.190
16 111 0.15% 100 0.43% 251177 0.37% 0 0.00% 5.112.48.25
17 105 0.14% 105 0.45% 35312 0.05% 0 0.00% 2.147.121.146
18 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.100.187
19 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.100.22
20 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.100.232
21 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.101.194
22 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.102.124
23 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.102.173
24 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.102.41
25 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.102.76
26 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.103.205
27 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.132.102
28 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.133.15
29 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.96.101
30 102 0.14% 102 0.44% 1378 0.00% 1 0.30% 110.154.96.115

Top 10 of 9708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 0.12% 75 0.32% 598920 0.89% 0 0.00% 66.249.70.139
2 75 0.10% 61 0.26% 512819 0.77% 0 0.00% 66.249.70.138
3 82 0.11% 70 0.30% 446658 0.67% 0 0.00% 66.249.70.137
4 45 0.06% 43 0.19% 368007 0.55% 0 0.00% 66.249.73.102
5 51 0.07% 49 0.21% 336882 0.50% 0 0.00% 66.249.73.96
6 8 0.01% 8 0.03% 329942 0.49% 0 0.00% 5.117.245.142
7 6 0.01% 6 0.03% 324538 0.48% 0 0.00% 46.143.106.18
8 3 0.00% 3 0.01% 321951 0.48% 0 0.00% 5.211.57.240
9 215 0.29% 194 0.84% 292366 0.44% 0 0.00% 46.143.111.139
10 96 0.13% 94 0.41% 288126 0.43% 0 0.00% 104.28.214.162

Top 30 of 210 Total Referrers
# Hits Referrer
1 22230 30.39% https://rayantarh.com/
2 16517 22.58% https://subsix.githubgit.com/
3 15514 21.21% - (Direct Request)
4 8899 12.17% https://dll.rayantarh.com
5 7714 10.55% https://hamann2.online/
6 860 1.18% https://hamaan.org/
7 277 0.38% https://www.yektanet.com/
8 138 0.19% https://www.google.com/
9 105 0.14% https://rayantarh.com/logos
10 96 0.13% https://rayantarh.com/logos/
11 88 0.12% https://www.iranweblife.com/
12 84 0.11% https://rayantarh.com/logo-motion-sample/
13 70 0.10% https://dll.rayantarh.com/brand-book/brank-book-lendo.pdf
14 64 0.09% https://hamann1.online/
15 44 0.06% https://www.dll.rayantarh.com/logo-spring1403.pdf
16 32 0.04% https://www.yektanet.com/blog/40789/what-is-brandbook/
17 31 0.04% https://dll.rayantarh.com/brand-book/brand-book-medlink.pdf
18 26 0.04% https://rayantarh.com/logo-design/
19 24 0.03% https://rayantarh.com/blog/price-logo/
20 19 0.03% https://dll.rayantarh.com/free/
21 18 0.02% https://dll.rayantarh.com/site-haman.MP4
22 17 0.02% http://dll.rayantarh.com/robots.txt
23 12 0.02% https://rayantarh.com/blog/medical-logo-design/
24 9 0.01% http://dll.rayantarh.com/
25 9 0.01% http://dll.rayantarh.com/wp-login.php
26 8 0.01% http://www.dll.rayantarh.com/wp-login.php
27 7 0.01% https://dll.rayantarh.com/
28 7 0.01% https://dll.rayantarh.com/brand-book.pdf
29 7 0.01% https://dll.rayantarh.com/motion/logomotion-dentishine.mp4
30 6 0.01% https://googleads.g.doubleclick.net/

Top 15 of 2116 Total User Agents
# Hits User Agent
1 12309 16.83% Go-http-client/1.1
2 9508 13.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
3 8899 12.17% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 5380 7.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 3101 4.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
6 2039 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 1266 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
8 1187 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
9 1173 1.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
10 1118 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 1114 1.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
12 1021 1.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
13 948 1.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
14 903 1.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
15 715 0.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for May 2024

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 38802 53.05% 37611 162.47% 45555243 67.97% Iran
2 12770 17.46% 12273 53.02% 11308122 16.87% United States
3 12446 17.02% 12413 53.62% 181410 0.27% China
4 1664 2.27% 1552 6.70% 3191681 4.76% Germany
5 700 0.96% 675 2.92% 416734 0.62% India
6 526 0.72% 459 1.98% 755709 1.13% Netherlands
7 519 0.71% 461 1.99% 847674 1.26% France
8 475 0.65% 469 2.03% 259431 0.39% Pakistan
9 448 0.61% 393 1.70% 565699 0.84% Great Britain (UK)
10 401 0.55% 378 1.63% 832993 1.24% Finland
11 383 0.52% 324 1.40% 451105 0.67% Turkey
12 374 0.51% 356 1.54% 168366 0.25% Afghanistan
13 362 0.49% 100 0.43% 70764 0.11% Singapore
14 313 0.43% 50 0.22% 12222 0.02% Romania
15 246 0.34% 166 0.72% 184624 0.28% Russian Federation
16 227 0.31% 214 0.92% 125401 0.19% Sweden
17 219 0.30% 217 0.94% 155849 0.23% Bangladesh
18 196 0.27% 117 0.51% 148520 0.22% Canada
19 153 0.21% 149 0.64% 82782 0.12% Indonesia
20 119 0.16% 119 0.51% 72799 0.11% Egypt
21 119 0.16% 113 0.49% 108436 0.16% Italy
22 112 0.15% 87 0.38% 72713 0.11% Algeria
23 97 0.13% 97 0.42% 45284 0.07% Unresolved/Unknown
24 93 0.13% 80 0.35% 113366 0.17% Lithuania
25 80 0.11% 79 0.34% 45636 0.07% Iraq
26 72 0.10% 67 0.29% 43630 0.07% Nepal
27 62 0.08% 57 0.25% 25137 0.04% Libya
28 59 0.08% 52 0.22% 28259 0.04% Ethiopia
29 50 0.07% 33 0.14% 72477 0.11% Australia
30 49 0.07% 28 0.12% 37756 0.06% Ireland


Generated by Webalizer Version 2.23